With hundreds of successful titles under our belt, including many with our nation’s top federal research and development organizations; hour upon hour of interviews with defense leadership and thousands of conversations with industry and academia, we realized that a void exists; a need to be met – to provide a singular publication dedicated completely to the defense R&D community.
Introducing, Defense R&D Outlook.
Defense R&D Outlook will feature interviews with leaders from across the defense R&D spectrum, articles on innovators and innovations in program management, programs that are excelling, and facilities that are at the leading edge. Defense R&D Outlook will carry the torch for continued investment by the federal government in the defense R&D and S&T fields.
Defense R&D Outlook presents interviews with leaders across the defense R&D spectrum, articles on innovators in program management, procurement programs that are excelling, and facilities that are at the leading edge. Defense R&D Outlook will carry the torch for continued and increasing investments by the federal government in the defense R&D and S&T fields.
INTERVIEWS |
Honorable Michael D. Griffin, Under Secretary of Defense for Research and Engineering, OSD (Invited) |
Honorable Kevin Fahey, Assistant Secretary of Defense (Acquisition) (Tentatively Confirmed) |
Rear Adm. David J. Hahn, Chief, Office of Naval Research (ONR) (Confirmed) |
Maj. Gen. William T. Cooley, Commander, Air Force Research Laboratory (AFRL) (Invited) |
Maj. Gen. Cedric T. Wins, Commander, U.S. Army Combat Capabilities Development Command (CCDC) (Confirmed) |
EDITORIAL | ||
The Reorganization of Defense (AT&L) - A Year Later | ||
Platform Lifecycle Acquisition and Sustainment | ||
Delivering Game-changing Technology Faster | ||
SBIR/STTR Efforts | SBIR/STTR Efforts | |
Digital Engineering | Digital Engineering | Digital Engineering |
Defense & Academia | ||
Land/Sea/Air Platforms | Digital Engineering | Biomedical |
Cybersecurity, AI, Machine Learning | Electronics | Ground/Sea Vehicles |
Developments in Space | ||
50 Years of U.S. Coast Guard RT&E | ||
Defense R&D Year in Review | ||
Defense Acquisition & Sustainment Year in Review |
Defense R&D Outlook will be distributed to DoD leadership, including Offices of the Secretary of Defense and Joint Chiefs of Staff. Primary distribution will be made to personnel throughout the Offices of the Under Secretary of Defense for Acquisition, Technology and Logistics and the agencies, Program Executive Officers and Program Managers that are responsible for maintaining America’s defense technology superiority. | |||
Assistant Secretary of Defense for Acquisition | Assistant Secretary of Defense, Research and Engineering (R&E) | Assistant Secretary of Defense, Research and Engineering (R&E) | |
Office of the Deputy Assistant Secretary of Defense for Strategic and Tactical Systems | Office of the Deputy Assistant Secretary of Defense for Research | ||
Office of the Deputy Assistant Secretary of Defense for Space and Intelligence | Office of the Deputy Assistant Secretary of Defense, Systems Engineering (SE) | ||
Performance Assessments and Root Cause Analyses (PARCA) Directorate | Office of the Deputy Assistant Secretary of Defense for Fielding | ||
Communications, Command and Control, and Cyber (C3 & Cyber) | Under Secretary of Defense for Acquisition, Technology and Logistics | ||
Joint Operations Support (JOS) | DARPA | ||
Defense Acquisition University | Defense Technical Information Center (DTIC) | ||
Defense Contract Management Agency | |||
Assistant Secretary of Defense for Nuclear & Chemical & Biological Defense Programs (NCB) | Office of the Assistant Secretary of Defense for Logistics and Material Readiness (OASD(L&MR)) | Office of the Assistant Secretary of Defense for Logistics and Material Readiness (OASD(L&MR)) | |
Deputy Assistant Secretary of Defense for Treaties & Threat Reduction | Office of the Deputy Assistant Secretary of Defense for Transportation Policy | ||
Deputy Assistant Secretary of Defense for Nuclear Matters DASD(NM) | Office of the Deputy Assistant Secretary of Defense for Material Readiness | ||
Deputy Assistant Secretary of Defense for Chemical and Biological Defense | Office of the Deputy Assistant Secretary of Defense for Maintenance Policy and Programs (ADUSD(MPP)) | ||
Director of the Defense Threat Reduction Agency | Office of the Deputy Assistant Secretary of Defense for Program Support | ||
Defense Logistics Agency | Office of the Deputy Assistant Secretary of Defense for Supply Chain Integration (DASD(SCI)) | ||
Defense Logistics Agency | |||
Office of the Deputy Under Secretary of Defense for Installations and Environment | Assistant Secretary of Defense for Operational Energy Plans & Programs (OEP&P) | ||
Human Capital Initiatives Directorate | Office of the Assistant Secretary of Defense for Operational Energy Plans & Programs | Office of the Assistant Secretary of Defense for Operational Energy Plans & Programs | |
Office of the Director, Acquisition Resources and Analysis (ARA) | Office of the Director for International Cooperation | ||
Special Programs Directorate | Defense Procurement & Acquisition Policy (DPAP) Directorate | ||
Joint Rapid Acquisition Cell | The Defense Science Board | ||
The Missile Defense Agency (MDA) | National Geospatial-Intelligence Agency | ||
Defense Information Systems Agency | Defense Threat Reduction Agency | Defense Threat Reduction Agency | |
PEO, Joint Strike FIghter | Joint Non-Lethal Weapons Directorate | ||
Joint Improvised-Threat Defeat Agency | |||
U.S. Military Services’ Program Executive Officers and Program Managers | |||
Federally Funded Research and Development Centers (FFRDCs) | |||
Aerospace FFRDC (Air Force) | Lincoln Laboratory (Air Force) | ||
Project Air Force (Air Force) | Arroyo Center (Air Force) | ||
Software Engineering Institute (Army) | Center for Naval Analyses (Navy) | ||
Centers for Communications and Computing (NSA) | National Defense Research Institute (OSD) | ||
National Security Engineering Center (OSD) | Systems and Analyses Center (OSD) | ||
University Affiliated Research Center Laboratories (UARCs) | |||
Institute for Collaborative Biotechnologies (Army) | Institute for Soldier Nanotechnology (Army) | ||
Ames Research Center (Army) | Applied Physics Laboratory – Johns Hopkins University | ||
Institute for Creative Technologies (Army) | Applied Research Laboratory – Penn State University | Applied Research Laboratory – Penn State University | |
Georgia Tech Research Institute (Army) | Applied Research Laboratory – University of Texas | ||
Applied Physics Laboratory – University of Washington | Applied Research Laboratory – University of Hawaii at Manoa | ||
Space Dynamics Laboratory | Center for Advanced Study of Language | ||
Center for Advanced Study of Language | Systems and Engineering Research Center | ||
National Strategic Research Institute | |||
Defense R&D Industry Sector | |||
Key decision makers from the defense & aerospace industry, DoD prime- & sub-contractors, and suppliers with a focus on R&D efforts | |||
Academia and Not-for-Profit | |||
Universities, colleges, and not-for-profit Institutes collaborating with the DoD on research in the areas of aerospace, mechanical, electrical, and systems engineering; materials science; applied mathematics; and other related fields | |||
Federal and State Government | |||
Government leaders, including congressional leadership and the executive branch |
Rates | |
Standard | |
Full Page | $9,950 |
Half Page | $5,950 |
Two-page Spread | $16,950 |
Prime | |
Outside Back Cover | $18,950 |
Inside Front Cover Spread | Sold |
Inside Back Cover Spread | $17,950 |
Digital & Online Add Ons Native Editorial $2,000 Website Banner Ad $1,500 / 75k imp Newsletter Banner Ad $200/wkly insertion DMN Newsletter $500 Digital Edition Release Sponsor $1,500
*All rates are net of agency commissions.
ABOUT THE PUBLISHER
Faircount creates highly targeted print and digital publications for distribution throughout government and scientific sectors. Our portfolio is second to none and includes an extensive range of publications developed in partnership with government departments and agencies. The company has published books for the U.S. Air Force, U.S. Army, U.S. Coast Guard, U.S. Marine Corps, U.S. Navy, National Oceanic and Atmospheric Administration, the Royal Navy (U.K.), Royal Australian Navy, DARPA, and many others. More information is available at http://www.faircount.com
Various images and text on this website in no way are used to imply an endorsement by the U.S. Department of Defense or U.S. government for any claims or representations therein. Neither the DoD nor any other component of the Federal Government has approved, endorsed, or authorized this promotion.
Images (Top to Bottom):
SUBSCRIBE TO RECEIVE THE UPCOMING EDITION OF DEFENSE R&D OUTLOOK NEWSLETTER
© Copyright Faircount LLC. All rights reserved. Faircount LLC does not assume responsibility for the advertisements, nor any representation made therein, nor the quality or deliverability of the products themselves. Reproduction of articles and photographs, in whole or in part, contained herein is prohibited without express written consent of the publisher, with the exception of reprinting for news media use. Permission to use various images and text in this publication was obtained from the U.S. Department of Defense, the U.S. Department of Homeland Security and their agencies, and in no way is used to imply an endorsement by any Department of Defense or Department of Homeland Security entity for any claims or representations therein. None of the advertising contained herein implies U.S. government, U.S. Department of Homeland Security, or U.S. Department of Defense endorsement of any private entity or enterprise. This is not a publication of the U.S. Department of Defense or Department of Homeland Security. Printed in the United States of America.