Defense R&D Outlook will be distributed to DoD leadership, including Offices of the Secretary of Defense and Joint Chiefs of Staff. Primary distribution will be made to personnel throughout the Offices of the Under Secretary of Defense for Acquisition, Technology and Logistics and the agencies, Program Executive Officers and Program Managers that are responsible for maintaining America’s defense technology superiority. | |||
Assistant Secretary of Defense for Acquisition | Assistant Secretary of Defense, Research and Engineering (R&E) | Assistant Secretary of Defense, Research and Engineering (R&E) | |
Office of the Deputy Assistant Secretary of Defense for Strategic and Tactical Systems | Office of the Deputy Assistant Secretary of Defense for Research | ||
Office of the Deputy Assistant Secretary of Defense for Space and Intelligence | Office of the Deputy Assistant Secretary of Defense, Systems Engineering (SE) | ||
Performance Assessments and Root Cause Analyses (PARCA) Directorate | Office of the Deputy Assistant Secretary of Defense for Fielding | ||
Communications, Command and Control, and Cyber (C3 & Cyber) | Under Secretary of Defense for Acquisition, Technology and Logistics | ||
Joint Operations Support (JOS) | DARPA | ||
Defense Acquisition University | Defense Technical Information Center (DTIC) | ||
Defense Contract Management Agency | |||
Assistant Secretary of Defense for Nuclear & Chemical & Biological Defense Programs (NCB) | Office of the Assistant Secretary of Defense for Logistics and Material Readiness (OASD(L&MR)) | Office of the Assistant Secretary of Defense for Logistics and Material Readiness (OASD(L&MR)) | |
Deputy Assistant Secretary of Defense for Treaties & Threat Reduction | Office of the Deputy Assistant Secretary of Defense for Transportation Policy | ||
Deputy Assistant Secretary of Defense for Nuclear Matters DASD(NM) | Office of the Deputy Assistant Secretary of Defense for Material Readiness | ||
Deputy Assistant Secretary of Defense for Chemical and Biological Defense | Office of the Deputy Assistant Secretary of Defense for Maintenance Policy and Programs (ADUSD(MPP)) | ||
Director of the Defense Threat Reduction Agency | Office of the Deputy Assistant Secretary of Defense for Program Support | ||
Defense Logistics Agency | Office of the Deputy Assistant Secretary of Defense for Supply Chain Integration (DASD(SCI)) | ||
Defense Logistics Agency | |||
Office of the Deputy Under Secretary of Defense for Installations and Environment | Assistant Secretary of Defense for Operational Energy Plans & Programs (OEP&P) | ||
Human Capital Initiatives Directorate | Office of the Assistant Secretary of Defense for Operational Energy Plans & Programs | Office of the Assistant Secretary of Defense for Operational Energy Plans & Programs | |
Office of the Director, Acquisition Resources and Analysis (ARA) | Office of the Director for International Cooperation | ||
Special Programs Directorate | Defense Procurement & Acquisition Policy (DPAP) Directorate | ||
Joint Rapid Acquisition Cell | The Defense Science Board | ||
The Missile Defense Agency (MDA) | National Geospatial-Intelligence Agency | ||
Defense Information Systems Agency | Defense Threat Reduction Agency | Defense Threat Reduction Agency | |
PEO, Joint Strike FIghter | Joint Non-Lethal Weapons Directorate | ||
Joint Improvised-Threat Defeat Agency | |||
U.S. Military Services’ Program Executive Officers and Program Managers | |||
Federally Funded Research and Development Centers (FFRDCs) | |||
Aerospace FFRDC (Air Force) | Lincoln Laboratory (Air Force) | ||
Project Air Force (Air Force) | Arroyo Center (Air Force) | ||
Software Engineering Institute (Army) | Center for Naval Analyses (Navy) | ||
Centers for Communications and Computing (NSA) | National Defense Research Institute (OSD) | ||
National Security Engineering Center (OSD) | Systems and Analyses Center (OSD) | ||
University Affiliated Research Center Laboratories (UARCs) | |||
Institute for Collaborative Biotechnologies (Army) | Institute for Soldier Nanotechnology (Army) | ||
Ames Research Center (Army) | Applied Physics Laboratory – Johns Hopkins University | ||
Institute for Creative Technologies (Army) | Applied Research Laboratory – Penn State University | Applied Research Laboratory – Penn State University | |
Georgia Tech Research Institute (Army) | Applied Research Laboratory – University of Texas | ||
Applied Physics Laboratory – University of Washington | Applied Research Laboratory – University of Hawaii at Manoa | ||
Space Dynamics Laboratory | Center for Advanced Study of Language | ||
Center for Advanced Study of Language | Systems and Engineering Research Center | ||
National Strategic Research Institute | |||
Defense R&D Industry Sector | |||
Key decision makers from the defense & aerospace industry, DoD prime- & sub-contractors, and suppliers with a focus on R&D efforts | |||
Academia and Not-for-Profit | |||
Universities, colleges, and not-for-profit Institutes collaborating with the DoD on research in the areas of aerospace, mechanical, electrical, and systems engineering; materials science; applied mathematics; and other related fields | |||
Federal and State Government | |||
Government leaders, including congressional leadership and the executive branch |
Recent Comments